

LEGEND: |
|
| Rated capacity | |
| Max lifting capacity | |
| Fuel type | |
| Max battery capacity | |
| Normal draw-bar pull | |
| Additional information | |








COUNTERBALANCED |
4 wheel engine trucks torque converter |
![]() |
| M 315 - 318 | M 320 - 325 | M 330 - 335 | |||
| 1.5t - 1.8t | 2.0t - 2.5t | 3.0t - 3.5t | |||
| 7470 mm | 7470 mm | 7470 mm | |||
| DIESEL / LPG | DIESEL / LPG | DIESEL / LPG |
4 wheel engine trucks hydrostatic |
![]() |
| Drago 150 - 200 | Drago H 250 - 300 - 350 | Drago E 250 - 300 - 350 | |||
| 1.5t - 2.0t | 2.5t - 3.0t - 3.5t | 2.5t - 3.0t - 3.5t | |||
| 6170 mm | 7960 mm | 7960 mm | |||
| DIESEL / LPG | DIESEL / LPG | DIESEL / LPG |
|
| Drago 400 - 450 - 500 | SID-P 60 - 70 - 80 | ||
| 4.0t - 4.5t - 5.0t | 6.0t - 7.0t - 8.0t | ||
| 6650 mm | 5530 mm | ||
| DIESEL | DIESEL |
3 wheel electric trucks |
![]() |
| BIT 800 - 1000 - 1200 | Blitz 100 - 130 - 150 | B 315 - 316 - 316L - 318 - 318L - 320 | |||
| 0.8t - 1.0t - 1.2t | 1.0t - 1.25t - 1.5t | 1.5t - 1.6t - 1.8t - 2.0t | |||
| 5965 mm | 6470 mm | 7470 mm | |||
| 24V / 800Ah | 24V / 1000Ah | 48V / 750Ah |
4 wheel electric trucks |
![]() |
| B 415 - 416 - 416L - 418 - 418L - 420 | Blitz 250 - 300 - 300L - 350 | Mak 400 - 450 - 500 | |||
| 1.5t - 1.6t - 1.8t - 2.0t | 2.5t - 3.0t - 3.5t | 4.0t - 4.5t - 5.0t | |||
| 7470 mm | 7760 mm | 7450 mm | |||
| 48V / 750Ah | 80V / 775Ah | 80V / 775Ah |
Heavy duty electric truckCompact electric trucks |
![]() |
| cenTAURO 48 160L - 200L | cenTAURO 80 250 - 300 | ECO-P 60 - 70 - 80 | |||
| 1.6t - 2.0t | 2.5t - 3.0t | 6.0t - 7.0 - 8.5t | |||
| 6970 mm | 6860 mm | 6450 mm | |||
| 48V / 840Ah | 80V / 735Ah | 80V / 1050Ah |
WAREHOUSE EQUIPMENT |
Hand pallet trucks |
![]() |
| CE200 - 230 - 300 | CE200ST | CE100HL - 100HLE | |||
| 2.0t - 2.3t - 3.0t | 2.0t | 1.0t | |||
| Low forks are standard on the 2.0t model. The 2.3t model is also available with quicklift and handbrake. | Stainless steel version | 800 mm | |||
| Manual and electric scissor lifters. |
Powered pallet trucks |
![]() |
| P113 | P216 - 218 - 220 - 225 | P320 | |||
| 1.3t | 1.6t* - 1.8t - 2.0t - 2.5t | 2.0t | |||
| 24V / 63Ah | 24V / 225Ah* - 24V / 300Ah | 24V / 300Ah | |||
| Optional operator platform available for 2.0t model. | High performance version available (8.5 km/h). |
Towing tractor Reach trucks |
![]() |
| R214 - 216 | R314 - 316 - 320 | Trac E 50 | |||
| 1.4t* - 1.6t** | 1.4t* - 1.6t** - 2.0t*** | 5.0t | |||
| 6300 mm* - 8500 mm** | 8000 mm*** - 8500 mm*.** | 1000 N | |||
| 48V / 620Ah | 48V / 620Ah* - 48V / 775Ah** - 48V / 930Ah*** | 40V / 275Ah |
Powered stacker trucks |
![]() |
| S110 | S110S | S210 - 212 - 214 | S212S | ||||
| 1.0t | 1.0t | 1.0t* - 1.2t** - 1.4t*** | 1.2t | ||||
| 2000 mm | 2000 mm | 3300 mm* - 4500 mm** - 4755 mm*** | 4755 mm | ||||
| 24V / 63Ah | 24V / 63Ah | 24V / 225Ah | 24V / 225Ah | ||||
| Adjustable straddle support arms. | Optional operator platform available. | Straddle support arms.Optional operator platform also available. |
![]() |
| S212L - 214L | S316 | S314S | S316L | ||||
| 1.2t* - 1.4t** | 1.6t | 1.35t | 1.6t | ||||
| 4500 mm* - 4755 mm** | 5400 mm | 5400 mm | 5400 mm | ||||
| 24V / 225Ah | 24V / 425Ah | 24V / 425Ah | 24V / 425Ah | ||||
| Elevating support arms.Optional operator platform available.(see image above) | Also available as a walkie version. (without platform and longer tiller arm) | Adjustable straddle support arms.Also available as a walkie version. (without platform and longer tiller arm) | Elevating support arms. Also available as a walkie version.(without platform and longer tiller arm) |
We have a wide range of models available to suit all of your business needs. Gas, Diesel and Electric machines, 1 ton to 20 ton and from pallet trucks to warehousing equipment. All machines have many options available with either manual or touch controls. Stock machines are delivered in record time straight to your site.